E-Mail:

Password:

News
Members
Wars
Sponsors
Links
Guestbook
Contact
Register




       back Team Black
Won: 112 / Draw: 4 / Lost: 42
30.11.2005 CS ALTERNATE-aTTaX GSL 19:11
19.11.2005 5on5 Triad GSL 13:17
13.11.2005 5on5 ill-tempered ESL MR15 16:14
11.11.2005 5on5 Killerhamster ESL MR12 28:20
09.11.2005 5on5 tech4 ESL MR12 38:10
08.11.2005 5on5 atomixx ESL MR15 16:14
08.11.2005 5on5 tatami ESL MR15 12:18
23.10.2005 5on5 ALOTEAM ESL MR15 30:0
12.10.2005 5on5 Unique-Esports ESL MR15 16:6
09.10.2005 5on5 Atomikk ESL MR15 19:11
26.07.2005 5on5 eXp ESL Mr 12 38:10
15.12.2004 5on5 tsunami ESL Mr12 19:29
14.12.2004 5on5 Pro-Saufing ESL Mr12 37:11
13.12.2004 5on5 high voltage ESL Mr12 31:17
07.12.2004 5on5 GSG-9 ESL Mr12 23:25
05.12.2004 5on5 Clan of Zabo ESL Mr 12 28:20
02.12.2004 5on5 reptilez starz ESL Mr 12 31:17
01.12.2004 5on5 Meieva ESL Mr 12 21:27
01.12.2004 5on5 Lords of the Geeks ESL Mr 12 25:23
21.11.2004 5on5 BHK - Stuttgart ESL Mr 12 30:18
17.11.2004 5on5 godlike-clan . goLd ESL Mr 12 32:16
15.11.2004 5on5 mouz GSL 23:25
15.11.2004 5on5 soon ESL Mr 12 18:30
11.11.2004 5on5 #starcircus GSL 48:0
11.11.2004 5on5 Schoenspieler ESL Mr 12 25:23
08.11.2004 5on5 bRoT-Clan.com - causTic ESL Mr 12 26:22
07.11.2004 5on5 atomixX.CS ESL Mr 12 28:20
04.11.2004 5on5 #aggress!ve GSL 27:21
04.11.2004 5on5 GoreForce ESL Mr 12 27:21
02.11.2004 5on5 Pro-Saufing 5on5 ESL Mr 12 40:8
27.10.2004 5on5 diom GSL 37:11
26.10.2004 5on5 final Reality ESL Mr 12 20:28
21.10.2004 5on5 #pixelGaming GSL 17:31
18.10.2004 5on5 fRostieZz.com ESL Mr 12 32:16
14.10.2004 5on5 12Monkeyz GSL 9:39
12.10.2004 5on5 Try N Lose ESL Mr 12 23:25
11.10.2004 5on5 The art of electronic sports ESL Mr 12 24:24
10.10.2004 5on5 godlike-clan . goLd ESL Mr 12 32:16
08.10.2004 5on5 #meieva GSL 48:0
06.10.2004 5on5 maXimum ESL Mr 12 39:9
03.10.2004 5on5 #Jubo GSL 22:26
30.09.2004 5on5 pfac - eas ESL Mr 12 29:19
29.09.2004 5on5 camper in action ESL Mr 12 18:30
27.09.2004 5on5 just Famous ESL Mr 12 29:19
22.09.2004 5on5 eSw GSL 26:22
21.09.2004 5on5 #CoZ GSL 48:0
10.09.2004 5on5 #fastex GSL 23:25
02.09.2004 5on5 eSio - Confused ESL Mr 12 28:20
30.08.2004 5on5 #darkstorm GSL 22:26
29.08.2004 5on5 BluesB ESL Mr 12 41:7
28.08.2004 5on5 #lemon GSL 17:31
27.08.2004 5on5 everlegends ESL Mr 12 26:22
17.08.2004 5on5 #a-Losers GSL 10:38
07.05.2004 5on5 uL GSL 9:39
02.05.2004 5on5 #in-c ESL Mr12 26:22
28.04.2004 5on5 #scaredem GSL 31:17
21.04.2004 5on5 mouz.GeForce GSL 12:36
16.04.2004 5on5 *sY GSL 48:0
07.04.2004 5on5 #-isf- GSL 12:36
01.04.2004 5on5 SoA GSL 48:0
24.03.2004 5on5 #dkh GSL 8:40
15.03.2004 5on5 #pixelGaming GSL 12:36
07.03.2004 5on5 #diom GSL 19:29
29.02.2004 5on5 #KRAUTS GSL 48:0
29.02.2004 5on5 Mr12 K3 ESL 25:23
23.02.2004 5on5 -12M- GSL 19:29
17.02.2004 5on5 #SK GSL 3:45
09.02.2004 5on5 #ckc-clan ESL 44:4
08.02.2004 5on5 #DarkStorm GSL 17:31
01.02.2004 5on5 Osnabrück eSports GSL 9:39
25.01.2004 5on5 [A*S] GSL 36:12
02.12.2003 2on2 #groo^y ESL 29:19
01.12.2003 5on5 -[raf]- Esl Mr12 15:33
30.11.2003 5on5 #mynemesis ESL Mr12 47:1
23.11.2003 5on5 SushiStube ESL Mr12 27:21
16.11.2003 2on2 #cc-gaming ESL 40:8
16.11.2003 2on2 #kog.clan ESL 38:10
08.11.2003 5on5 Ruck Zuck TA-Lan 17:1
08.11.2003 5on5 EF.TW TA-Lan 17:1
08.11.2003 5on5 #in-memory TA-Lan 32:18
07.11.2003 5on5 #in-memory TA-Lan 10:20
07.11.2003 5on5 team-altensteig TA-Lan 16:5
07.11.2003 5on5 DBW Fun TA-Lan 16:4
07.11.2003 5on5 DBW TA-Lan 16:6
10.08.2003 5on5 #p-X Lgz 19:29
03.08.2003 5on5 #infacted Lgz 27:21
29.07.2003 5on5 #kra$$ Lgz 25:23
27.07.2003 5on5 #cs.as LGZ 25:23
22.07.2003 5on5 [WbOF] Lgz 44:4
20.07.2003 5on5 #tuc Lgz 31:17
29.06.2003 5on5 #team-co Lgz 29:19
22.06.2003 5on5 #date-clan LGZ 47:1
01.06.2003 5on5 #awclan GSL 30:18
27.05.2003 5on5 [TeaC] Gsl 37:11
18.05.2003 5on5 stYle Gsl 19:29
11.05.2003 5on5 #lm-clan Gsl 23:25
06.05.2003 5on5 Pro.White. Gsl 46:2
27.04.2003 5on5 #hoj GSL 35:13
22.04.2003 5on5 #eQui GSL 22:26
13.04.2003 5on5 #ee-clan Gsl 26:22
08.04.2003 5on5 #nbi.clan GSL 47:1
06.04.2003 5on5 #mysoc.de ESL 23:3
30.03.2003 5on5 #kdk GSL 37:11
24.03.2003 5on5 SW.de Gsl 48:0
23.03.2003 5on5 iced.iN Lgz 43:5
16.03.2003 5on5 PUM? Lgz 42:6
09.03.2003 5on5 #aom GSL 31:17
02.03.2003 5on5 #sohei GSL 30:18
23.02.2003 5on5 #dac GSL 29:19
17.02.2003 5on5 #aobk-clan ESL 24:10
09.02.2003 5on5 #toyoten Lgz 30:18
02.02.2003 5on5 #team-dsl ESL 17:13
26.01.2003 5on5 #aff-clan LGZ 48:0
23.01.2003 5on5 #kta Lgz 24:24
16.01.2003 5on5 #gdr Lgz 15:33
12.01.2003 5on5 #gssclan LGZ 45:3
09.01.2003 5on5 #TitanForce ESL 21:3
05.01.2003 5on5 #cs.as ESL 21:15
22.12.2002 5on5 wan lgz 20:0
15.12.2002 5on5 #Stilth ESL 21:10
08.12.2002 5on5 GoG LGZ 39:5
01.12.2002 5on5 bmc ESL 12:16
24.11.2002 5on5 Bute ESL 20:13
06.11.2002 5on5 copap LGZ 31:8
28.10.2002 5on5 Ag0n|eLy` LGZ 10:15
20.10.2002 5on5 odio TPT Finale 8:9
14.10.2002 5on5 [-RF-] TPT 20:0
04.10.2002 5on5 .eC ESL 6:19
26.09.2002 5on5 raptor| ESL 19:3
22.09.2002 5on5 #insight GSL 14:23
15.09.2002 5on5 [-IS-] GSL 31:4
11.09.2002 5on5 ch3.cs ESL 14:9
09.09.2002 5on5 [*ToPA*] GSL 25:3
01.09.2002 5on5 -gmf- GSL 7:25
25.08.2002 5on5 -]T3[- GSL 26:4
14.07.2002 5on5 GCSZ GSL 20:0
09.07.2002 5on5 ]A-Team[ GSL 48:2
02.07.2002 5on5 [DcF] GSL 28:4
30.06.2002 5on5 -thf. ESL 32:5
25.06.2002 5on5 ama` GSL 24:2
23.06.2002 5on5 #i-swat ESL 8:15
16.06.2002 5on5 [cFv] GSL 39:1
01.06.2002 5on5 t3^ GSL 20:0
26.05.2002 5on5 got. GSL 20:0
19.05.2002 5on5 -[tDF]- GSL 45:4
14.05.2002 5on5 [The-AoD] ESL 37:1
12.05.2002 5on5 [s-sfc] ESL 10:10
12.05.2002 5on5 -=[CPB]=- GSL 27:4
06.05.2002 5on5 VeA GSL 30:2
21.04.2002 5on5 [WSBM] ESL 20:0
16.04.2002 5on5 |-MAD-| GSL 31:4
09.04.2002 5on5 Tks GSL 22:4
01.04.2002 5on5 nhc FW 11:10
28.03.2002 5on5 IKF ESL 9:16
21.03.2002 5on5 qC ESL 19:6
14.03.2002 5on5 tccs CB 62:6
10.03.2002 5on5 m12 CB 50:9
07.03.2002 5on5 [TES| CB 2:0

 LANPARTY...
 10 Jahre EF...
 Allgemeines...
 Happy Birthday ...
CS:S: Backstubewon
CS:S: Darkstormwon
CS:S: Silent.pGwon
CS:S: Try to Luwon
EF total:245/10/85    
11.523 users
members
visits
242 news entries
646 gb entries
2 user online


         LinksUs








© by Elite-Fighters.de Kredit und Finanzierung Neckar Alb Media: Webdesign aus Rottenburg Christian Groebe oder Christian Groebe
Seite in 3.8511 Sekunden generiert